Brand Name: RUIXUE
Model Number: DJ-5.1/30
Place of Origin: China
Water defrosting air cooler is a kind of cooling equipment used in those cold storage rooms where electrical defrosting is not applicable or quick defrosting is required.According to applicable temperatre, there are 3 types including DL DD DJ which are applicable to about 0 degree -18 degree and -25degree cold storage rooms respectively.
Model | Ref. capacity (kW) |
Cooling Area (m²) |
Spacing of Fins |
Fan | Defrost heater | |||||||
Qty | Diameter (mm) |
Volume (m³/h) |
Pressure (pa) |
Fan motor (n*w) |
Power supply |
Coil (kW) |
Catchment tray (kW) |
Power supply |
||||
DL-2.1/10 | 2.1 | 10.0 | 4.5 | 1 | 300 | 1700 | 98 | 90 | 220/380v 50Hz 1Ph/3Ph |
0.5 | 0.50 | 220V 50Hz 1Ph |
DL-3.1/15 | 3.1 | 15.0 | 2 | 300 | 2*1700 | 98 | 2*90 | 0.7 | 0.70 | |||
DL-4.2/20 | 4.2 | 20.0 | 2 | 300 | 2*1700 | 98 | 2*90 | 0.8 | 0.80 | |||
DL-5.2/25 | 5.2 | 25.0 | 2 | 350 | 2*2200 | 98 | 2*140 | 380v 50Hz 3Ph |
1.0 | 1.00 | ||
DL-8.2/40 | 8.2 | 40.0 | 2 | 400 | 2*3400 | 118 | 2*180 | 2.2 | 1.10 | |||
DL-11.5/55 | 11.5 | 55.0 | 2 | 400 | 2*3400 | 118 | 2*180 | 2.2 | 1.10 | |||
DL-16.7/80 | 16.7 | 80.0 | 2 | 500 | 2*600 | 167 | 2*550 | 2.7 | 1.35 | |||
DL-22.0/105 | 22.0 | 105.0 | 2 | 500 | 2*600 | 167 | 2*550 | 4.0 | 1.35 | |||
DL-25.8/125 | 25.8 | 125.0 | 3 | 500 | 3*600 | 167 | 3*550 | 7.2 | 1.80 | |||
DL-35.6/160 | 33.6 | 160.0 | 3 | 500 | 3*600 | 167 | 3*550 | 8.8 | 2.20 | |||
DL-38.7/185 | 38.7 | 185.0 | 4 | 500 | 4*600 | 167 | 4*550 | 10.0 | 2.50 | |||
DL-44.0/210 | 44.0 | 210.0 | 4 | 500 | 4*600 | 167 | 4*550 | 11.2 | 2.80 | |||
DL-52.9/260(A) | 52.9 | 260.0 | 4 | 500 | 4*6000 | 167 | 4*550 | 14.0 | 2.80 | |||
DL-52.9/260(B) | 52.9 | 260.0 | 2 | 600 | 2*10000 | 200 | 2*1100 | 12.6 | 1.80 | |||
DL-67.2/330(A) | 67.2 | 330.0 | 4 | 550 | 4*7500 | 180 | 4*750 | 16.8 | 2.80 | |||
DL-67.2/330(B) | 67.2 | 330.0 | 3 | 600 | 3*10000 | 200 | 3*1100 | 15.5 | 2.20 | |||
DL-83.4/410 | 83.4 | 410.0 | 3 | 600 | 3*10000 | 200 | 3*1100 | 18.2 | 2.60 | |||
DL-86.0/440 | 86.0 | 440.0 | 3 | 600 | 3*10000 | 200 | 3*1100 | 19.6 | 2.80 | |||
DL-91.0/460 | 91.0 | 460.0 | 3 | 650 | 3*12000 | 210 | 3*2200 | 20.8 | 2.60 | |||
DL-97.5/500 | 97.5 | 500.0 | 3 | 650 | 4*12000 | 210 | 3*2200 | 22.4 | 2.80 | |||
DL-105.0/540 | 105.0 | 540.0 | 4 | 600 | 4*10000 | 200 | 4*1100 | 22.4 | 2.80 | |||
DL-111.0/570 | 111.0 | 570.0 | 4 | 600 | 4*10000 | 200 | 4*1100 | 22.4 | 2.80 | |||
DL-117.0/600 | 117.0 | 600.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 25.2 | 2.80 | |||
DL-125.0/640 | 125.0 | 640.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 25.2 | 2.80 | |||
DL-129.0/665 | 129.0 | 665.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 25.2 | 2.80 | |||
DL-133.0/700 | 133.0 | 700.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 28.0 | 5.60 | |||
DL-140.0/735 | 140.0 | 735.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 28.0 | 5.60 | |||
DL-147.0/775 | 147.0 | 775.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 33.5 | 5.60 | |||
DL-152.0/800 | 152.0 | 800.0 | 4 | 650 | 4*12000 | 210 | 4*2200 | 33.5 | 5.60 |
Model | Ref. capacity (kW) |
Cooling Area (m²) |
Spacing of Fins |
Fan | Defrost heater | |||||||
Qty | Diameter (mm) |
Volume (m³/h) |
Pressure (pa) |
Fan motor (n*w) |
Power supply |
Coil (kW) |
Catchment tray (kW) |
Power supply |
||||
DD-1.4/7 | 1.40 | 7 | 6 | 1 | 300 | 1700 | 98 | 90 | 220/380v 50Hz 1Ph/3Ph |
0.5 | 0.5 | 220V 50Hz 1Ph |
DD-2.35/12 | 2.35 | 12 | 2 | 300 | 2*1700 | 98 | 2*90 | 0.7 | 0.7 | |||
DD-3.0/15 | 3.00 | 15 | 2 | 300 | 2*1700 | 98 | 2*90 | 0.8 | 0.8 | |||
DD-4.0/22 | 4.00 | 22 | 2 | 350 | 2*2200 | 98 | 2*140 | 380v 50Hz 3Ph |
1.0 | 1.0 | ||
DD-6.0/30 | 6.00 | 30 | 2 | 400 | 2*3400 | 118 | 2*180 | 2.2 | 1.1 | |||
DD-8.0/40 | 8.00 | 40 | 2 | 400 | 2*3400 | 118 | 2*180 | 2.2 | 1.1 | |||
DD-12.0/60 | 12.00 | 60 | 2 | 500 | 2*6000 | 167 | 2*550 | 4.0 | 1.4 | |||
DD-15.9/80 | 15.90 | 80 | 2 | 500 | 2*6000 | 167 | 2*550 | 5.4 | 1.4 | |||
DD-20.0/100 | 20.00 | 100 | 3 | 500 | 3*6000 | 167 | 3*550 | 9.0 | 1.8 | |||
DD-24.0/120 | 24.00 | 120 | 3 | 500 | 3*6000 | 167 | 3*550 | 11.0 | 2.2 | |||
DD-28.0/140 | 28.00 | 140 | 4 | 500 | 4*6000 | 167 | 4*550 | 12.5 | 2.5 | |||
DD-32.1/160 | 32.10 | 160 | 4 | 500 | 4*6000 | 167 | 4*550 | 14.0 | 2.8 | |||
DD-37.4/200(A) | 37.40 | 200 | 4 | 500 | 4*6000 | 167 | 4*550 | 16.8 | 2.8 | |||
DD-37.4/200(B) | 37.40 | 200 | 2 | 600 | 2*10000 | 200 | 2*1500 | 14.4 | 1.8 | |||
DD-46.8/250(A) | 46.80 | 250 | 4 | 550 | 4*7500 | 180 | 4*750 | 19.6 | 2.8 | |||
DD-46.8/250(B) | 46.80 | 250 | 3 | 600 | 3*10000 | 200 | 3*1500 | 17.5 | 2.2 | |||
DD-56.2/310 | 56.20 | 310 | 3 | 600 | 3*10000 | 200 | 3*1100 | 20.8 | 2.6 | |||
DD-59.4/330 | 59.40 | 330 | 3 | 600 | 3*10000 | 200 | 3*1500 | 22.4 | 2.8 | |||
DD-64.7/350 | 64.70 | 350 | 3 | 650 | 3*12000 | 210 | 3*2200 | 26.0 | 2.6 | |||
DD-68.4/380 | 68.40 | 380 | 3 | 650 | 3*12000 | 210 | 3*2200 | 28.0 | 2.8 | |||
DD-72.0/400 | 72.00 | 400 | 4 | 650 | 4*10000 | 200 | 4*1500 | 28.0 | 2.8 | |||
DD-76.5/425 | 76.50 | 425 | 4 | 650 | 4*10000 | 200 | 4*1500 | 28.0 | 2.8 | |||
DD-81.0/450 | 81.00 | 450 | 4 | 650 | 4*12000 | 210 | 4*2200 | 31.0 | 2.8 | |||
DD-86.5/480 | 86.50 | 480 | 4 | 650 | 4*12000 | 210 | 4*2200 | 31.0 | 2.8 | |||
DD-90.0/500 | 90.00 | 500 | 4 | 650 | 4*12000 | 210 | 4*2200 | 31.0 | 2.8 | |||
DD-93.0/530 | 93.00 | 530 | 4 | 650 | 4*12000 | 210 | 4*2200 | 35.4 | 5.6 | |||
DD-96.0/550 | 96.00 | 550 | 4 | 650 | 4*12000 | 210 | 4*2200 | 35.4 | 5.6 | |||
DD-101.0/580 | 101.00 | 580 | 4 | 650 | 4*12000 | 210 | 4*2200 | 40.0 | 5.6 | |||
DD-105.0/600 | 105.00 | 600 | 4 | 650 | 4*12000 | 210 | 4*2200 | 40.0 | 5.6 |
Model | Ref. capacity (kW) |
Cooling Area (m²) |
Spacing of Fins |
Fan | Defrost heater | |||||||
Qty | Diameter (mm) |
Volume (m³/h) |
Pressure (pa) |
Fan motor (n*w) |
Power supply |
Coil (Kw) |
Catchment tray (Kw) |
Power supply |
||||
DJ-1.2/7 | 1.20 | 7 | 9 | 2 | 300 | 1700 | 98 | 2*90 | 220/380v 50Hz 1Ph/3Ph | 0.7 | 0.7 | 220V 50Hz 1Ph |
DJ-1.32/10 | 1.32 | 10 | 2 | 300 | 2*1700 | 98 | 2*140 | 0.8 | 0.8 | |||
DJ-2.3/15 | 2.30 | 15 | 2 | 350 | 2*1700 | 98 | 2*140 | 1.0 | 1.0 | |||
DJ-4.0/20 | 4.00 | 20 | 2 | 400 | 2*2200 | 98 | 2*180 | 2.2 | 1.1 | |||
DJ-5.1/30 | 5.10 | 30 | 2 | 400 | 2*3400 | 118 | 2*180 | 380v 50Hz 3Ph |
2.2 | 1.1 | ||
DJ-7.8/40 | 7.80 | 40 | 2 | 500 | 2*3400 | 118 | 2*550 | 4.0 | 1.4 | |||
DJ-9.5/55 | 9.50 | 55 | 2 | 500 | 2*6000 | 167 | 2*550 | 5.4 | 1.4 | |||
DJ-12.8/70 | 9.50 | 70 | 3 | 500 | 2*6000 | 167 | 3*550 | 9.0 | 1.8 | |||
DJ-15.7/85 | 12.80 | 85 | 3 | 500 | 3*6000 | 167 | 3*550 | 11.0 | 2.2 | |||
DJ-18.5/100 | 15.70 | 100 | 4 | 500 | 3*6000 | 167 | 4*550 | 12.5 | 2.5 | |||
DJ-21.6/115 | 18.50 | 115 | 4 | 500 | 4*6000 | 167 | 4*550 | 14.0 | 2.8 | |||
DJ-23.8/140(A) | 21.60 | 140 | 4 | 500 | 4*6000 | 167 | 4*550 | 16.8 | 2.8 | |||
DJ-23.8/140(B) | 23.80 | 140 | 2 | 600 | 2*10000 | 200 | 2*1500 | 14.4 | 1.8 | |||
DJ-29.0/170(A) | 23.80 | 170 | 4 | 550 | 4*7500 | 180 | 4*750 | 19.6 | 2.8 | |||
DJ-29.0/170(B) | 29.00 | 170 | 3 | 600 | 3*10000 | 200 | 3*1500 | 17.6 | 2.4 | |||
DJ-35.9/210 | 35.90 | 210 | 3 | 600 | 4*7500 | 180 | 3*1500 | 20.8 | 2.6 | |||
DJ-38.0/225 | 38.00 | 225 | 3 | 600 | 3*10000 | 200 | 3*1500 | 22.4 | 2.8 | |||
DJ-39.8/235 | 39.80 | 235 | 3 | 650 | 3*10000 | 200 | 3*2200 | 26.0 | 2.6 | |||
DJ-43.2/255 | 43.20 | 255 | 3 | 650 | 3*12000 | 210 | 3*2200 | 28.0 | 2.8 | |||
DJ-47.6/280 | 47.60 | 280 | 3 | 600 | 3*12000 | 210 | 4*1500 | 28.0 | 2.8 | |||
DJ-50.0/295 | 50.00 | 295 | 4 | 600 | 4*10000 | 200 | 4*1500 | 28.0 | 2.8 | |||
DJ-52.7/310 | 52.70 | 310 | 4 | 650 | 4*10000 | 200 | 4*2200 | 31.0 | 2.8 | |||
DJ-56.0/330 | 56.00 | 330 | 4 | 650 | 4*12000 | 210 | 4*2200 | 31.0 | 2.8 | |||
DJ-58.5/345 | 58.50 | 345 | 4 | 650 | 4*12000 | 210 | 4*2200 | 31.0 | 2.8 | |||
DJ-60.0/365 | 60.00 | 365 | 4 | 650 | 4*12000 | 210 | 4*2200 | 35.4 | 5.6 | |||
DJ-63.0/380 | 63.00 | 380 | 4 | 650 | 4*12000 | 210 | 4*2200 | 35.4 | 5.6 | |||
DJ-66.0/400 | 66.00 | 400 | 4 | 650 | 4*12000 | 210 | 4*2200 | 40.0 | 5.6 | |||
DJ-68.0/415 | 68.00 | 415 | 4 | 650 | 4*12000 | 210 | 4*2200 | 40.0 | 5.6 |
Our products in the course of processing and are subject to stringent quality inspection before delivery, if there is a need, we photographed in the process every step of the process and quality control can be sent to customers.
Visit Our Home To Know More Information About Us!
All of our products can accept customization, accessories are CE ISO UL certified.
Contact us and we will show you Complete certificate.
Delivery time:Generally it is 5-10days if the goods are in stock,or it is 30-45 days if the goods are not in stock, it is according to quantity.
Trade Assurance: We recommend customers to use. We have large amount of credit.
Let's start a wonderful business!
We have professional shipping company like MSK, CMA, MSC, CSCL, COSCO, MOL to support us on shipment, ship our products to your hand easily.
All the big products are packed in wooden case for exporting specially, fumigation is not needed.
* Inquiry and consulting support. * Sample testing support. * View our Factory.
*Advicing how to install the machine, Advicing how to use the machine. * Perfect service for the first time
RUIXUE Refrigeration Equipment Technology Co., Ltd. Is located in Shengzhou, Zhejiang province. We are specialized in manufacturing air coolers/evaporators, air cooled condensers, air cooled/water cooled condensing units, cold room panels/doors to people who are interested in them. One-stop service is available at our side, that means you will get everything for whole refrigeration system.
With professional technical support, progressive production equipment, together with honesty and concentration, the refrigeration equipments are being exported to countries like the United States, Canada, UK, Ireland, Dubai, Australia, etc.
The plant covers an area of 60 acres totally. It covers an area of 20 acres, 15000M2 construction area. The main plant area is more than 11000M2. The plant Is expected to reach an annual output of 10,000 units
Every year we will attend many professional refrigeration Fair,like China refrigeration Fair,Germany Refrigeration Fair,Thailand refrigeration Fair and so on,during the Fair,we already got many customer's support,like our russia customer,kazakhstan customers,we all bulit long business relationship with them.
If you want to know more about our exhibition information, please contact us or visit our website: www.rxzl.com.
Q1: Are you a factory or a trading company?
A1: We are a factory
Q2: Where is your factory located?
A2: Our factory is located in Shengzhou city, Zhejiang province, you can go there by plane to Hangzhou
international airport, it is about 100km from airport to our factory.
Q3: Is a sample available?
A3: Yes, but the sample will be at your charge.
Q4: What is the main market for your products?
A4: Our main market is in Middle East, South America, Europe and USA.
Q5: What is your warranty?
A5: We can assure you one year against manufacturing defect.
Welcome to contact us for more details!
water defrost ceiling type air cooler